New home to be built. Pastoral living so close to Washington DC...minutes to Rt. 4 for commuting. Choose this house or build one of your very own with Baldwin Homes. Different floor plans to choose from and this one includes 4 bedrooms, 2 1/2 bathrooms, walk in closets, 2 car garage and much much more! Model Home available to view located at 5707 Iron Stone Road
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
2/14/2018 | Listed $965,900 |
Accessibility | None |
Condo/Coop Association Y/N | N |
Cool Fuel | Electric |
County/Parish | ANNE ARUNDEL |
Energy Efficient | Appliances |
Garage Y/N | Y |
Green Water Conservation | Low-Flow Fixtures |
HOA Fee | 280.75 |
HOA Fee Frequency | Quarterly |
HOA Y/N | Y |
Historic Y/N | N |
Levels | 3+ |
New Construction | Y |
Possession | Settlement |
Price Per Sq Ft | 258.19 |
Property Attached Y/N | N |
Property Type | Residential |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Security Features | Main Entrance Lock |
Senior Community Y/N | N |
Structure Type | Detached |
Tax Year | 2017 |
Vacation Rental Y/N | N |
Zoning | RA |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Air Conditioning Y/N | Y |
Appliances | Washer/Dryer Hookups Only, ENERGY STAR Refrigerator, Range Hood, Water Heater - Tankless, Oven - Wall, ENERGY STAR Dishwasher, Oven/Range - Electric |
Basement | Sump Pump, Unfinished |
Basement Y/N | Y |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.0 |
Bathrooms Count Upper Level 1 | 2.0 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 0 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Upper Levels | 0 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 1 | 0 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1150 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Y |
Cooling | Zoned, Central A/C, Heat Pump(s) |
Finished Area Above Grade | 3741 |
Fireplace Y/N | N |
Full Baths | 2 |
Half Baths | 1 |
Heating | Zoned, Forced Air, Heat Pump(s) |
Heating Fuel | Electric, Propane - Owned |
Heating Y/N | Y |
Hot Water | Tankless |
Interior Features | Breakfast Area, Family Room Off Kitchen, Combination Kitchen/Living, Kitchen - Island, Kitchen - Table Space, Dining Area, Chair Railings, Crown Moldings, Master Bath(s), Floor Plan - Traditional |
Living Area | 3741 |
Main Level Bedrooms | 0 |
Room Type | Living Room, Dining Room, Master Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Foyer, Breakfast Room, Study, Great Room, Laundry, Mud Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 0 |
Utilities | Cable TV Available |
Window Features | Low-E |
Exterior Features
# Of Attached Garage Spaces | 2 |
Architectural Style | Colonial |
Attached Garage | Y |
Builder Model | CHARLES RIDGELY II |
Construction Materials | Brick |
Garage Features | Other |
Garage Spaces | 2.00 |
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
Lot Features | Partly Wooded |
Lot Size Acres | 4.23 |
Lot Size Area | 184259 |
Lot Size Source | Builder |
Lot Size Square Feet | 184259.00 |
Navigable Water Y/N | N |
Other Structures | Above Grade, Below Grade |
Parking Features | Asphalt Driveway |
Pool (Y/N) | No Pool |
Private Pool Y/N | N |
Roof | Shingle |
Sewer | Septic Exists |
Total Garage and Parking Spaces | 2 |
Type of Parking | Off Street, Attached Garage |
Water Access Y/N | N |
Water Oriented Y/N | N |
Water Source | Well |
Water View Y/N | N |
Waterfront Y/N | N |