The Possibilities are Endless! Conveniently Located Traditional Home Features 5 Bedroom 3 Full Bathrooms. Main Houses has 4 Bedrooms and 2 Full Baths with Hardwood Floors. Main Level Bedroom and Bathroom. Open Dining Room with Sitting Area. Living Room with Built-In Cabinets. Eat-In Kitchen with a Stainless-Steel Dishwasher and Gas Range. Laundry Area is accessible to both homes. Guest House has Spacious Living Room, Efficiency Kitchenette, Full Bath and Bedroom. Concrete Entertaining area or Carport. One Car Attached Garage and So Much More This is a Must See.
Elementary School |
Middle School |
High School |
Charlesmont Distance: 0.5 Miles |
General John Stricker Distance: 0.22 Miles |
Patapsco High & Center For Arts Distance: 0.78 Miles |
Price History
2/7/2019 | Listed $225,000 |
Accessibility | Other |
Condo/Coop Association Y/N | N |
Cool Fuel | Electric |
County/Parish | BALTIMORE |
Elementary School | CHARLESMONT |
Garage Y/N | Y |
HOA Y/N | N |
High School | PATAPSCO HIGH & CENTER FOR ARTS |
Levels | 2 |
Middle/Junior School | GENERAL JOHN STRICKER |
New Construction | N |
Possession | Settlement |
Price Per Sq Ft | 110.29 |
Property Condition | Shows Well |
Property Type | Residential |
School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | N |
Structure Type | Detached |
Tax Year | 2018 |
Vacation Rental Y/N | N |
Zoning | R |
Interior Features
Abovegradefinishedareasource | Assessor |
Abovegradefinishedareaunits | Square Feet |
Appliances | Dishwasher, Oven/Range - Gas, Refrigerator |
Basement Y/N | N |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 2.0 |
Bathrooms Count Upper Level 1 | 1.0 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 0 |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 0 |
Below Grade Unfin Sqft Source | Assessor |
Belowgradefinishedareasource | Assessor |
Central Air Y/N | Y |
Cooling | Ceiling Fan(s), Central A/C |
Finished Area Above Grade | 2040 |
Flooring | Carpet, Ceramic Tile, Hardwood, Vinyl |
Full Baths | 3 |
Heating | Forced Air |
Heating Fuel | Natural Gas |
Heating Y/N | Y |
Hot Water | Natural Gas |
Interior Features | Built-Ins, Carpet, CeilngFan(s), Dining Area, Efficiency, Entry Level Bedroom, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Table Space, Recessed Lighting, Wood Floors |
Living Area | 2040 |
Room Type | Living Room, Dining Room, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Bedroom 1, Laundry, Efficiency (Additional), Additional Bedroom |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 15 |
Exterior Features
# Of Attached Garage Spaces | 1 |
Architectural Style | Traditional |
Attached Garage | N |
Construction Materials | Vinyl Siding |
Exterior Features | Sidewalks, Other |
Fencing | Rear |
Garage Features | Garage - Front Entry |
Garage Spaces | 1.00 |
Lot Size Acres | 0.13 |
Lot Size Source | Other |
Lot Size Square Feet | 5800.00 |
Navigable Water Y/N | N |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Patio(s) |
Pool (Y/N) | No Pool |
Roof | Shingle |
Sewer | Public Sewer |
Total Garage and Parking Spaces | 1 |
Type of Parking | Driveway, Attached Garage, Off Street, On Street |
Water Access Y/N | N |
Water Oriented Y/N | N |
Water Source | Public |
Water View Y/N | N |
Waterfront Y/N | N |